
+8% Attack


Hits one enemy for 80 of Spirit as damage.
Damage increases by 80 each level.
| Stat | Level 1 | Per level | Level 100 | Per breakthrough |
|---|---|---|---|---|
| HP | 320 | 38.4 | 4122 | +64 |
| Attack | 40 | 4 | 436 | +8 |
| Defense | 24 | 2.4 | 262 | +4 |
| Spirit | 20 | 1.6 | 178 | +4 |
| Crit | 5 | - | 5 | - |
| Dodge | 5 | - | 5 | - |
| Parry | 5 | - | 5 | - |
| Hit | 90 | - | 90 | - |
| Resist | 5 | - | 5 | - |
| Counter | 5 | - | 5 | - |
Characters whose combination needs Tamanegi.