
+12% HP


Hits one enemy for 80 of Spirit as damage.
Damage increases by 80 each level.
| Stat | Level 1 | Per level | Level 100 | Per breakthrough |
|---|---|---|---|---|
| HP | 439 | 52.68 | 5654 | +87 |
| Attack | 60 | 6 | 654 | +12 |
| Defense | 33 | 3.3 | 360 | +6 |
| Spirit | 27 | 2.16 | 241 | +5 |
| Crit | 5 | - | 5 | - |
| Dodge | 5 | - | 5 | - |
| Parry | 5 | - | 5 | - |
| Hit | 90 | - | 90 | - |
| Resist | 5 | - | 5 | - |
| Counter | 5 | - | 5 | - |

+12% HP


+12% Attack

+10% Attack

Fine Dagger+6% Attack
Characters whose combination needs Zeff.

+15% HP

+8% Spirit

+10% HP

+8% Defense


+12% Attack