
Donquixote Family
+20% Defense


Hits every enemy for 110 of Spirit as damage.
Damage increases by 110 each level.
| Stat | Level 1 | Per level | Level 100 | Per breakthrough |
|---|---|---|---|---|
| HP | 782 | 93.84 | 10072 | +156 |
| Attack | 107 | 10.7 | 1166 | +21 |
| Defense | 58 | 5.8 | 632 | +11 |
| Spirit | 47 | 3.76 | 419 | +9 |
| Crit | 5 | - | 5 | - |
| Dodge | 5 | - | 5 | - |
| Parry | 5 | - | 5 | - |
| Hit | 90 | - | 90 | - |
| Resist | 5 | - | 5 | - |
| Counter | 5 | - | 5 | - |

+20% Defense


+20% Spirit

Royal Musket+10% Attack
Characters whose combination needs Monet.

+20% Defense

+20% Defense


+20% Spirit


+15% Attack