
Axe-Hand's Son
with
Helmeppo

+10% Defense

Wiki / Characters / Axe-Hand Morgan
Axe-Hand Morgan joined the crew.

Hits one enemy for 80 of Spirit as damage.
Damage increases by 80 each level.
| Stat | Level 1 | Per level | Level 100 | Per breakthrough |
|---|---|---|---|---|
| HP | 294 | 35.28 | 3787 | +58 |
| Attack | 45 | 4.5 | 490 | +9 |
| Defense | 21 | 2.1 | 229 | +4 |
| Spirit | 20 | 1.6 | 178 | +4 |
| Crit | 5 | - | 5 | - |
| Dodge | 5 | - | 5 | - |
| Parry | 5 | - | 5 | - |
| Hit | 90 | - | 90 | - |
| Resist | 5 | - | 5 | - |
| Counter | 5 | - | 5 | - |


+10% Defense

+8% Defense

Old Greatcoat+5% Defense
Characters whose combination needs Axe-Hand Morgan.


+10% Defense