
+12% Attack


Hits one enemy for 110 of Spirit as damage.
Damage increases by 110 each level.
| Stat | Level 1 | Per level | Level 100 | Per breakthrough |
|---|---|---|---|---|
| HP | 430 | 51.6 | 5538 | +86 |
| Attack | 59 | 5.9 | 643 | +11 |
| Defense | 33 | 3.3 | 360 | +6 |
| Spirit | 26 | 2.08 | 232 | +5 |
| Crit | 5 | - | 5 | - |
| Dodge | 5 | - | 5 | - |
| Parry | 5 | - | 5 | - |
| Hit | 90 | - | 90 | - |
| Resist | 5 | - | 5 | - |
| Counter | 5 | - | 5 | - |
Characters whose combination needs Doberman.